Product Details
Welcome to Total Home & Garden
This smart bioimpedance body scale provides comprehensive insights into your body composition and overall health. It uses advanced bioimpedance technology to measure weight, body fat percentage, BMI, and other key metrics. The high-precision sensors ensure accurate and consistent readings every time you step on the scale. Its sleek digital display offers clear visibility for easy use. Designed for modern lifestyles, it supports wireless connectivity for syncing data with your smartphone app. This allows you to track progress, monitor trends, and stay motivated on your fitness journey. The durable tempered glass platform provides stability and safety during use. Suitable for home use, it is ideal for individuals focused on health, fitness, and weight management. Its compact and stylish design fits seamlessly into any bathroom space. This smart scale is a reliable and convenient tool for maintaining a healthier lifestyle.
Additional information
| Weight | 2.434 kg |
|---|---|
| Dimensions | 43 × 37 × 6 cm |
| Material | Toughened Glass |
| Battery Included | Yes |
| Is Smart Device | Yes |
| Health Scale Weight Indication | DIGITAL |
| Scale Type | DIGITAL |
| Health Scale Metal Bonding Point | Four-point Type |
| Maximum Weight Recommendation | 180kg |
| Function | Body Fat and Water Content Testing |
| Function 1 | Weight Measuring |
| Function 2 | Obesity Level Measuring |
| Function 3 | Body Water Measuring |
| Function 4 | Protein Mass Measuring |
| Function 5 | BMI Measuring |
| Function 6 | BMR Measuring |
| Function 7 | Fat Mass Measuring |
| Function 8 | Body Fat Measuring |
| Function 9 | Ideal Body Weight Measuring |
| Function 10 | Muscle Mass Measuring |
| Function 11 | Muscle Rate Measuring |
| Function 12 | Protein Measuring |
| Function 13 | Fat-free Body Weight Measuring |
| Function 14 | Body Age Measuring |
| Function 15 | Body Type Measuring |
| Function 16 | Visceral Fat Measuring |
| Function 17 | Subcutaneous Fat Measuring |
| Function 18 | Bone Mass Measuring |
| Function 19 | Water Weight Measuring |
| Function 20 | Skeletal Muscle Measuring |









Reviews